π²π½ Mexico Guide
Cost of Living in Mexico City
Mexico City is one of the world's great cities β with incredible food, Metro access, and a huge job market. Here is the honest monthly cost breakdown.
Survival Budget
$400β700/month (Q7,000β12,000 MXN)| Cuarto de renta (basic furnished room) | $110β220 |
| Food (street food, mercado comida) | $100β160 |
| Transport (Metro + bus) | $15β30 |
| Phone (Telcel Amigo prepaid) | $6β12 |
| Misc | $30β60 |
Stable Budget
$700β1,200/month (12,000β21,000 MXN)| Private room with AC, WiFi | $220β440 |
| Food (mix of street + casual restaurants) | $160β250 |
| Transport (Metro + Uber/DiDi occasionally) | $40β70 |
| Phone plan (monthly) | $12β20 |
| Misc (clothing, personal) | $60β100 |
Comfortable Budget
$1,200β2,000/month (21,000β35,000 MXN)| 1BR apartment in Roma, Condesa, or Del Valle | $500β1,000 |
| Food (restaurants + grocery + delivery) | $200β350 |
| Transport (Uber + Metro) | $80β120 |
| Phone + internet | $25β40 |
| Health insurance (IMSS or private) | $30β80 |
| Misc | $100β150 |
Real Prices in CDMX
| Taco from street tacos al pastor (each) | $5β10 MXN ($0.28β0.55) |
| Comida corrida (set lunch) | $60β100 MXN ($3.30β5.50) |
| Torta (sandwich) from torterΓas | $30β60 MXN ($1.65β3.30) |
| Metro ride (CDMX) | $5 MXN ($0.27) |
| Uber (5km city center) | $50β90 MXN ($2.75β5) |
| Cerveza (bottled beer) | $20β35 MXN ($1.10β1.93) |
| Telcel 5GB data (prepaid) | $100 MXN ($5.50) |
Get the Laos Restart Checklist
A free, practical guide to your first 30 days. Housing, phone, money, work β step by step. No spam. Ever.