π»π³ Vietnam Guide
Cost of Living in Ho Chi Minh City
Vietnam offers an incredible quality of life at low cost. Fast internet, cheap food, and a growing economy. Here is the real breakdown for deportees rebuilding.
Survival Budget
$350β550/month (8.5Mβ13.5M VND)| Room (phΓ²ng trα», fan, shared bath) | $80β150 |
| Food (street food, local restaurants) | $100β150 |
| Transport (walk, xe Γ΄m, bus) | $20β40 |
| Phone data (Viettel prepaid) | $3β8 |
| Misc (hygiene, incidentals) | $30β50 |
Stable Budget
$550β900/month (13.5Mβ22M VND)| Room (private AC, private bath, WiFi) | $200β350 |
| Food (local + occasional restaurant) | $150β200 |
| Transport (Grab, motorbike rental) | $40β80 |
| Phone data plan (monthly) | $5β10 |
| Misc (clothing, personal, extras) | $60β100 |
Comfortable Budget
$900β1,600/month (22Mβ39M VND)| Studio apartment (AC, kitchen, security) | $400β700 |
| Food (restaurants + cooking) | $200β300 |
| Transport (Grab + motorbike rental) | $80β120 |
| Phone + fiber internet | $15β25 |
| Basic health insurance | $30β60 |
| Misc | $100β150 |
Real Prices in HCMC
| Phα» bΓ² (beef noodle soup, street stall) | 30,000β60,000 VND ($1.20β2.50) |
| CΖ‘m tαΊ₯m (broken rice + pork) | 30,000β50,000 VND ($1.20β2) |
| BΓ‘nh mΓ¬ sandwich | 15,000β30,000 VND ($0.60β1.20) |
| Bia hΖ‘i (draft beer) | 10,000β20,000 VND ($0.40β0.80) |
| Grab Bike (3km ride) | 15,000β25,000 VND ($0.60β1) |
| Viettel 10GB data plan | 50,000 VND ($2) |
| Electricity (per kWh) | 3,500 VND ($0.14) |
Get the Laos Restart Checklist
A free, practical guide to your first 30 days. Housing, phone, money, work β step by step. No spam. Ever.